The slanted-leg Arizona variant. Same diameters (Ø 25–40), same finish palette, but the supports angle out from the leaf for a distinct visual grip. The slant pulls the grip away from the door face at an angle — the same effect as a Z-bend on the square Texas series. Specified when the architect wants the pull to read as a piece of geometry against the leaf, not a horizontal extension of it.
Every Fimet pull is available in the catalogue INOX palette. Finish photographs come from Fimet's product photography; ask us for finish-specific samples.
AISI 304 stainless steel — Fimet's house alloy across the entire pull range. The Matte Black finish adds Fimet's UV-resistant powder coating.
3 published: Satin Stainless Steel, Matte Black (RAL 9005), PVD Gold.
Pass-through and non-pass-through mounting kits available; pair, single-right, and single-left configurations across most references.
Italy. Designed and manufactured by Fimet in the Veneto.
Ø 25, 30, 35, 40 mm · 28 published variants · wheelbase 210 — 1800 mm. Reference codes follow Fimet's convention MODEL.SECTION.LENGTH.WHEELBASE — the four numbers in each ref encode the geometry directly.
| Reference | Diameter | Length | Wheelbase |
|---|---|---|---|
810.25.500.300 | 25 mm | 500 mm | 300 mm |
810.25.700.500 | 25 mm | 700 mm | 500 mm |
810.25.800.600 | 25 mm | 800 mm | 600 mm |
810.25.1000.700 | 25 mm | 1000 mm | 700 mm |
810.25.1200.900 | 25 mm | 1200 mm | 900 mm |
810.30.300.210 | 30 mm | 300 mm | 210 mm |
810.30.400.300 | 30 mm | 400 mm | 300 mm |
810.30.500.300 | 30 mm | 500 mm | 300 mm |
810.30.500.350 | 30 mm | 500 mm | 350 mm |
810.30.600.400 | 30 mm | 600 mm | 400 mm |
810.30.700.500 | 30 mm | 700 mm | 500 mm |
810.30.800.600 | 30 mm | 800 mm | 600 mm |
810.30.1000.700 | 30 mm | 1000 mm | 700 mm |
810.30.1200.900 | 30 mm | 1200 mm | 900 mm |
810.30.1200.1000 | 30 mm | 1200 mm | 1000 mm |
810.30.1500.1300 | 30 mm | 1500 mm | 1300 mm |
810.30.1600.1300 | 30 mm | 1600 mm | 1300 mm |
810.30.1800.1500 | 30 mm | 1800 mm | 1500 mm |
810.30.2000.1800 | 30 mm | 2000 mm | 1800 mm |
810.35.700.500 | 35 mm | 700 mm | 500 mm |
810.35.720.550 | 35 mm | 720 mm | 550 mm |
810.35.1000.700 | 35 mm | 1000 mm | 700 mm |
810.35.1500.1300 | 35 mm | 1500 mm | 1300 mm |
810.35.1800.1500 | 35 mm | 1800 mm | 1500 mm |
810.40.700.500 | 40 mm | 700 mm | 500 mm |
810.40.1000.700 | 40 mm | 1000 mm | 700 mm |
810.40.1500.1300 | 40 mm | 1500 mm | 1300 mm |
810.40.1800.1500 | 40 mm | 1800 mm | 1500 mm |
Fimet's technical drawings and the Inox-project catalogue cover dimensions, mounting details, and the full INOX finish palette for Arizona 810. Fimet hands these out by request rather than direct download — we are happy to forward whatever you need.
Tell us the door, the room, and the cabinetry it sits with. We'll quote the right finish and ship samples to your studio.
Inquire about Arizona 810